Course availability - Practical
WE ARE NOW TAKING BOOKINGS FOR 2012
ALL OUR PRICES ARE BEING HELD AT 2011 RATES until the end of February 2012.
For 2012 we will start all of our courses on a saturday morning, you join the boat friday evening, this means you will use less of your holiday entitlement.
For an all boat booking (3 people) we can be flexible on start dates.
**** Previous Clients will receive a 10% discount on ALL practical courses ****
Our list of courses dates is not exhaustive, if you do not see a date that suits you then please contact us to discuss the dates you would like, at Brixham Sea school we try to be as flexible as we can for our clients.
If one of our practical courses says full, don't worry we have several boats! We would be delighted to run another course for you.
ALL of our 9 Day practical courses can also accomodate our 5 day practical courses as well!
Please contact us to check suitability.
Please contact us to check suitability.
Dates available throughout the year - we run courses in the winter if you fancy testing conditions, please call us to arrange.
| Course Type | Course Date | Price | Availability |
|---|---|---|---|
| Start Sailing - 2 days | Starts Saturdays | £285 | Call to arrange |
| Competent Crew - 5 days or 2 weekends (1 x 3days, 1 x (2 x days) |
Starts Saturdays | £615 | Call to arrange |
| 03/03/12 - 07/03/12 | £615 | 1 Place | |
| *Starts Monday morning join the boat sunday evening | 02/04/12 - 06/04/12* | £615 | 2 Places |
| *Starts Monday morning join the boat sunday evening | 14/05/12 - 18/05/12* | £615 | 2 Places |
| 25/08/12 - 29/08/12 | £615 | 2 Places | |
| Day Skipper - 5 days or 2 weekends (1 x 3days, 1 x 2days) | Starts Saturdays | £615 | Call to arrange |
| 12/5/12 - 16/5/12 | £615 |
Course full |
|
| 25/8/12 - 29/8/12 | £615 | 2 Spaces | |
| Coastal Skipper - 5 days or 2 weekends (1 x 3days, 1 x 2days) | Starts Saturdays | £615 | Call to arrange |
| 25/8/12 - 29/8/12 | £615 | 3 Places | |
| Day Skipper Combi - 9 Days (Includes onboard accomodation) | Starts Saturdays | £895 | up to 3 Places |
| 7/4/12 - 15/4/12 | £895 | 3 Places | |
| Coastal Skipper combi - 9 Days (Includes onboard accomodation) | Starts Saturdays | £895 | Call to arrange |
| 3/3/12 - 11/3/12 | £895 | 1 Place | |
| 31/3/12 - 8/4/12 | £895 | 2 Places | |
| 12/5/12- 20/5/12 | £895 | 2 Places | |
| 2/6/12 - 10/5/12 | £895 | 1 Place | |
| 23/6/12 - 1/7/12 | £895 |
Course full |
|
| Yachtmaster Coastal prep - 5 days (does not include exam) | 17/3/12 - 21/3/12 | £615 | 2 Places |
| Yachtmaster Offshore Prep - 5 days (does not include exam) | 17/3/12 - 22/3/12 | £615 | 2 Places |
| Powerboat courses - 1 or 2 days (based on 3 people) | |||
| Powerboat Level One - 1 day | Call to arrange | £200 | |
| Powerboat Level Two - 2 day | Call to arrange | £325 | |
| Safety boat - 2 day | Call to arrange | £325 | |
| ICC - Do it on your boat or on one of ours | From £165+vat | Call to arrange |
Don't forget - If you don't see a date that is suitable then please contact us
To see our Theory dates please click HERE


